Prairie County Montana 1930 US Federal Census
LINE SURNAME GIVEN NAME VALLEY CO# ED # CITY/TWP PG # SH # COMMENTS
1 Moore Lewis H. 40 1 SD 2 Blatchford 105 1A  
2 Moore Ida M. 40 1 SD 2 Blatchford 105 1A  
3 Speelman Lacy S. 40 1 SD 2 Blatchford 105 1A  
4 Speelman Ada A. 40 1 SD 2 Blatchford 105 1A  
5 Reunholl Shirley B. 40 1 SD 2 Blatchford 105 1A absent
6 Gillen Marian J. 40 1 SD 2 Blatchford 105 1A  
7 Gillen Monfort C. 40 1 SD 2 Blatchford 105 1A  
8 McCallem I. Nute 40 1 SD 2 Blatchford 105 1A  
9 Kelling Eldon 40 1 SD 2 Blatchford 105 1A  
10 Kelling Elnora B. 40 1 SD 2 Blatchford 105 1A  
11 Miller Lavina 40 1 SD 2 Blatchford 105 1A  
12 Stammen Bud 40 1 SD 2 Blatchford 105 1A  
13 Stammen Bereniece B. 40 1 SD 2 Blatchford 105 1A  
14 Stammen Frederick C. 40 1 SD 2 Blatchford 105 1A  
15 Hoff Andrew 40 1 SD 2 Blatchford 105 1A  
16 Townsend  Clyde 40 1 SD 2 Blatchford 105 1A  
17 (blank) (blank) 40 1 SD 2 Blatchford 105 1A  
18 Bakken Erland P. 40 1 SD 2 Blatchford 105 1A  
19 Bakken Harrna 40 1 SD 2 Blatchford 105 1A  
20 Bakken Peter 40 1 SD 2 Blatchford 105 1A  
21 Bakken Erling 40 1 SD 2 Blatchford 105 1A  
22 Bakken Arnold J. 40 1 SD 2 Blatchford 105 1A  
23 Bakken Sigmore 40 1 SD 2 Blatchford 105 1A  
24 Knutson  Ole 40 1 SD 2 Blatchford 105 1A  
25 George Tom 40 1 SD 2 Blatchford 105 1A  
26 Follsenberg Marcus 40 1 SD 2 Blatchford 105 1A  
1 Erny Ralph H. 40 2 SD 3 Zero 106 1A
2 Erny Mary E. 40 2 SD 3 Zero 106 1A
3 Erny Robert 40 2 SD 3 Zero 106 1A
4 Erny Selena F. 40 2 SD 3 Zero 106 1A
5 Erny Dolores 40 2 SD 3 Zero 106 1A
6 Townsend Edwin 40 2 SD 3 Zero 106 1A
7 Kelling Loyd J. 40 2 SD 3 Zero 106 1A
8 Kelling Alice H. 40 2 SD 3 Zero 106 1A
9 Kelling Dale L. 40 2 SD 3 Zero 106 1A
10 Kelling Claralyn E. 40 2 SD 3 Zero 106 1A
11 Jeker Kenneth E. 40 2 SD 3 Zero 106 1A
12 Smith Wilson A. 40 2 SD 3 Zero 106 1A
13 Smith G. Adolph 40 2 SD 3 Zero 106 1A absent
14 Smith Mary 40 2 SD 3 Zero 106 1A
15 Gould Alis C. 40 2 SD 3 Zero 106 1A
16 Gould Charles 40 2 SD 3 Zero 106 1A
17 Krussach Meyer 40 2 SD 3 Zero 106 1A
18 Smith Bessie L. 40 2 SD 3 Zero 106 1A
19 Smith Hazel 40 2 SD 3 Zero 106 1A
20 Smith Helen 40 2 SD 3 Zero 106 1A
21 Smith Leta 40 2 SD 3 Zero 106 1A
22 Cassel Walter G. 40 2 SD 3 Zero 106 1A
23 Cassel Frances H. 40 2 SD 3 Zero 106 1A
24 Jacobson Sam L.  40 2 SD 3 Zero 106 1A absent
25 Jacobson Amelia E. 40 2 SD 3 Zero 106 1A absent
26 Hurburt Oscar 40 2 SD 3 Zero 106 1A
27 St. Pierre  Pete 40 2 SD 3 Zero 106 1A
28 St. Pierre Mertie M. 40 2 SD 3 Zero 106 1A
29 Reeves Harry L. 40 2 SD 3 Zero 106 1A
30 Danielson Aron 40 2 SD 3 Zero 106 1A
31 Danielson Donna J. 40 2 SD 3 Zero 106 1A
32 Neal Earl 40 2 SD 3 Zero 106 1A
33 Kalfell Gotlieb G. 40 2 SD 3 Zero 106 1A
34 Kalfell Kate M. 40 2 SD 3 Zero 106 1A
35 Kalfell Murray 40 2 SD 3 Zero 106 1A
36 Kalfell George G. 40 2 SD 3 Zero 106 1A
37 Kalfell Robert A. 40 2 SD 3 Zero 106 1A absent
38 Kalfell Eileen 40 2 SD 3 Zero 106 1A absent
39 Kalfell Bertram 40 2 SD 3 Zero 106 1A
40 Kalfell Frank 40 2 SD 3 Zero 106 1A
41 Davis Burt U. 40 2 SD 3 Zero 106 1A
42 Davis Dora B. 40 2 SD 3 Zero 106 1A
43 Davis John 40 2 SD 3 Zero 106 1A
44 Davis Leo 40 2 SD 3 Zero 106 1A
45 Davis 'May 40 2 SD 3 Zero 106 1A
46 Gould Alvin 40 2 SD 3 Zero 106 1A
47 Cassel George W. 40 2 SD 3 Zero 106 1A
48 Cassel Edna E. 40 2 SD 3 Zero 106 1A absent
49 Cassel Vernon G. 40 2 SD 3 Zero 106 1A absent
50 Cassel Harry F.  40 2 SD 3 Zero 106 1A
51 Chase George W. 40 2 SD 3 Zero 106 1B
52 Jens 'August 40 2 SD 3 Zero 106 1B
53 Jens Ella 40 2 SD 3 Zero 106 1B
54 Jens Lester L.  40 2 SD 3 Zero 106 1B absent
55 McDonald  Tom 40 2 SD 3 Zero 106 1B
56 Boyce C. Boyd 40 2 SD 3 Zero 106 1B
57 Boyce Ethel A. 40 2 SD 3 Zero 106 1B
58 Boyce Orvile B. 40 2 SD 3 Zero 106 1B
59 Otis Katherine 40 2 SD 3 Zero 106 1B
60 Otis Billy 40 2 SD 3 Zero 106 1B
61 Otis Margline 40 2 SD 3 Zero 106 1B
1 Chapman George H. 40 3 SD 4 Sheep Mountain 107 1A
2 Chapman Ned 40 3 SD 4 Sheep Mountain 107 1A
3 Chapman Merle E. 40 3 SD 4 Sheep Mountain 107 1A
4 Chapman Charles J. 40 3 SD 4 Sheep Mountain 107 1A
5 Chapman Rose B. 40 3 SD 4 Sheep Mountain 107 1A
6 Rogers Almon K. 40 3 SD 4 Sheep Mountain 107 1A
7 Rogers Elsie L. 40 3 SD 4 Sheep Mountain 107 1A
8 Rogers Grace E. 40 3 SD 4 Sheep Mountain 107 1A
9 Rogers Orville E. 40 3 SD 4 Sheep Mountain 107 1A
10 Rogers Fern B. 40 3 SD 4 Sheep Mountain 107 1A
11 Rogers Juanita J. 40 3 SD 4 Sheep Mountain 107 1A
12 Rogers Pearl E. 40 3 SD 4 Sheep Mountain 107 1A
13 Rogers Calvin L. 40 3 SD 4 Sheep Mountain 107 1A
14 Youngquist C. R. 40 3 SD 4 Sheep Mountain 107 1A
15 Youngquist Delma G. 40 3 SD 4 Sheep Mountain 107 1A
16 Youngquist Ray R. 40 3 SD 4 Sheep Mountain 107 1A
17 Youngquist Dean C. 40 3 SD 4 Sheep Mountain 107 1A
18 Meehan James L. 40 3 SD 4 Sheep Mountain 107 1A
19 Meehan Florence M. 40 3 SD 4 Sheep Mountain 107 1A
20 Meehan Fern L.  40 3 SD 4 Sheep Mountain 107 1A
21 Meehan James C. 40 3 SD 4 Sheep Mountain 107 1A
22 Meehan Myrtle M. 40 3 SD 4 Sheep Mountain 107 1A
23 Meehan Colleen L. 40 3 SD 4 Sheep Mountain 107 1A
24 Meehan Ester S. 40 3 SD 4 Sheep Mountain 107 1A
25 Kuebler Charles 40 3 SD 4 Sheep Mountain 107 1A
26 Kuebler Janette L. 40 3 SD 4 Sheep Mountain 107 1A
27 Kuebler Charlotte B. 40 3 SD 4 Sheep Mountain 107 1A
28 Kuebler Dorthey M. 40 3 SD 4 Sheep Mountain 107 1A
29 Kuebler Robert H. 40 3 SD 4 Sheep Mountain 107 1A
30 Kuebler Edward 40 3 SD 4 Sheep Mountain 107 1A
31 Kuebler Carl 40 3 SD 4 Sheep Mountain 107 1A
32 Kuebler Rose I. 40 3 SD 4 Sheep Mountain 107 1A
33 Kuebler Grace H. 40 3 SD 4 Sheep Mountain 107 1A
34 Kuebler Lester C. 40 3 SD 4 Sheep Mountain 107 1A
35 Kuebler Donald E. 40 3 SD 4 Sheep Mountain 107 1A
36 Lacher Jacob N. 40 3 SD 4 Sheep Mountain 107 1A
37 Lacher Nira 40 3 SD 4 Sheep Mountain 107 1A
38 Lacher Wendolin W. 40 3 SD 4 Sheep Mountain 107 1A
39 Lacher George D. 40 3 SD 4 Sheep Mountain 107 1A
40 Lacher Mary T. 40 3 SD 4 Sheep Mountain 107 1A
41 Lacher Mabel U. 40 3 SD 4 Sheep Mountain 107 1A
42 Lacher Nira R. 40 3 SD 4 Sheep Mountain 107 1A
43 Chapman Lewis B. 40 3 SD 4 Sheep Mountain 107 1A
44 Chapman Phyllis M. 40 3 SD 4 Sheep Mountain 107 1A
45 Chapman Lorraine 40 3 SD 4 Sheep Mountain 107 1A
46 Chapman Maxine 40 3 SD 4 Sheep Mountain 107 1A
47 Chapman Charles 40 3 SD 4 Sheep Mountain 107 1A
48 Chapman Ruth 40 3 SD 4 Sheep Mountain 107 1A
49 Chapman Marjorie 40 3 SD 4 Sheep Mountain 107 1A
50 Rock Owen J. 40 3 SD 4 Sheep Mountain 107 1A
1 Landmark Hans 40 4 SD 6 Olanda 108 1A
2 Landmark Martha 40 4 SD 6 Olanda 108 1A
3 Landmark Elsie H. 40 4 SD 6 Olanda 108 1A
4 Landmark Edith  E. 40 4 SD 6 Olanda 108 1A
5 Landmark Christian K. 40 4 SD 6 Olanda 108 1A
6 Landmark Francis 40 4 SD 6 Olanda 108 1A
7 Landmark Harry E. 40 4 SD 6 Olanda 108 1A
8 Landmark Arthur 40 4 SD 6 Olanda 108 1A
9 Martin Ernest 40 4 SD 6 Olanda 108 1A
10 Martin Carl 40 4 SD 6 Olanda 108 1A
11 Martin Christine 40 4 SD 6 Olanda 108 1A
12 Raida Jacob 40 4 SD 6 Olanda 108 1A
13 Raida Joseph 40 4 SD 6 Olanda 108 1A
14 Nagel George 40 4 SD 6 Olanda 108 1A
15 Nagel Carrie 40 4 SD 6 Olanda 108 1A
16 Nagel George Jr. 40 4 SD 6 Olanda 108 1A
17 Nagel Charles 40 4 SD 6 Olanda 108 1A
18 Martin 'August 40 4 SD 6 Olanda 108 1A
19 Martin Bertha 40 4 SD 6 Olanda 108 1A
20 Martin Alfred 40 4 SD 6 Olanda 108 1A
21 Martin Alvina 40 4 SD 6 Olanda 108 1A
22 Martin Arthur 40 4 SD 6 Olanda 108 1A
23 Martin Edith 40 4 SD 6 Olanda 108 1A
24 Martin Milfred 40 4 SD 6 Olanda 108 1A
25 Martin Rose 40 4 SD 6 Olanda 108 1A
26 Martin Emily 40 4 SD 6 Olanda 108 1A
27 Martin Bernice 40 4 SD 6 Olanda 108 1A
28 Bonnell Fern 40 4 SD 6 Olanda 108 1A
29 Sabrowski Fred 40 4 SD 6 Olanda 108 1A
30 Sabrowski Mary 40 4 SD 6 Olanda 108 1A
31 Sabrowski Robert 40 4 SD 6 Olanda 108 1A
32 Sabrowski Bertha 40 4 SD 6 Olanda 108 1A
33 Ulland Emerald 40 4 SD 6 Olanda 108 1A
34 Morast George 40 4 SD 6 Olanda 108 1A
35 Morast Christina 40 4 SD 6 Olanda 108 1A
36 Morast Willie 40 4 SD 6 Olanda 108 1A
37 Morast Emil 40 4 SD 6 Olanda 108 1A
38 Morast George 40 4 SD 6 Olanda 108 1A
39 Morast Tillie 40 4 SD 6 Olanda 108 1A
40 Morast Leonard 40 4 SD 6 Olanda 108 1A
41 Dahl Gunner 40 4 SD 6 Olanda 108 1A
42 Davidson Alfort E. 40 4 SD 6 Olanda 108 1A
43 Davidson Selma 40 4 SD 6 Olanda 108 1A
44 Davidson Alfort M. 40 4 SD 6 Olanda 108 1A
45 Kuehn Fred 40 4 SD 6 Olanda 108 1A
46 Kuehn Sophia 40 4 SD 6 Olanda 108 1A
47 Kuehn Norbert 40 4 SD 6 Olanda 108 1A
48 Kuehn Emerrel 40 4 SD 6 Olanda 108 1A
49 Kuehn Ida 40 4 SD 6 Olanda 108 1A
50 Kuehn Amber 40 4 SD 6 Olanda 108 1A
51 Kuehn Fred 40 4 SD 6 Olanda 108 1B
52 Kuehn Olga 40 4 SD 6 Olanda 108 1B
53 Kuehn Helena 40 4 SD 6 Olanda 108 1B
54 Stelling Edward 40 4 SD 6 Olanda 108 1B
55 Stelling Emma 40 4 SD 6 Olanda 108 1B
56 Stelling Eddie D. 40 4 SD 6 Olanda 108 1B
57 Stelling Mary 40 4 SD 6 Olanda 108 1B
58 Stelling Earl J.  40 4 SD 6 Olanda 108 1B
59 Macioroski Paul 40 4 SD 6 Olanda 108 1B
60 Macioroski Katherine 40 4 SD 6 Olanda 108 1B
61 Macioroski Mathew 40 4 SD 6 Olanda 108 1B
62 Macioroski Nicholas 40 4 SD 6 Olanda 108 1B
63 Macioroski Chester 40 4 SD 6 Olanda 108 1B
64 Bator Mary 40 4 SD 6 Olanda 108 1B
65 Hughes John J. 40 4 SD 6 Olanda 108 1B
1 Finkbeiner C. 40 5 SD 7 Washington 109 1A
2 Christiansen Jens 40 5 SD 7 Washington 109 1A
3 Finkbeiner Emril 40 5 SD 7 Washington 109 1A
4 Hendrickson Arnold 40 5 SD 7 Washington 109 1A
5 Hendrickson Pearl L. 40 5 SD 7 Washington 109 1A
6 Hendrickson John W. 40 5 SD 7 Washington 109 1A
7 Mann Arthur W. 40 5 SD 7 Washington 109 1A
8 Mann Ethel M. 40 5 SD 7 Washington 109 1A
9 Mann Bruce B. 40 5 SD 7 Washington 109 1A
10 Mann Albert F. 40 5 SD 7 Washington 109 1A
11 Mann Nellie L. 40 5 SD 7 Washington 109 1A
12 Mann Walter 40 5 SD 7 Washington 109 1A
13 Mann Ruth L. 40 5 SD 7 Washington 109 1A
14 Mann Finrman L. 40 5 SD 7 Washington 109 1A
15 Neiffer George N. 40 5 SD 7 Washington 109 1A
16 Neiffer Martha 40 5 SD 7 Washington 109 1A
17 Neiffer Violet E. 40 5 SD 7 Washington 109 1A
18 Flegel G. 40 5 SD 7 Washington 109 1A
19 Flegel Amlia 40 5 SD 7 Washington 109 1A
20 Flegel Alvin 40 5 SD 7 Washington 109 1A
21 Flegel Elsie 40 5 SD 7 Washington 109 1A
22 Beierle Pete L. 40 5 SD 7 Washington 109 1A
23 Clarke Alf R. 40 5 SD 7 Washington 109 1A
24 Clarke Daisy S. 40 5 SD 7 Washington 109 1A
25 Clarke Richard E. 40 5 SD 7 Washington 109 1A
26 Clarke Dorothy A. 40 5 SD 7 Washington 109 1A
27 Clarke Ann M. 40 5 SD 7 Washington 109 1A
28 Clarke Daisy 40 5 SD 7 Washington 109 1A
29 Clarke Dolly 40 5 SD 7 Washington 109 1A
30 Christiansen Peter C. 40 5 SD 7 Washington 109 1A
31 Naesz John R. 40 5 SD 7 Washington 109 1A
32 Naesz Anna 40 5 SD 7 Washington 109 1A
33 Naesz Christian R. 40 5 SD 7 Washington 109 1A
34 Naesz Harold K. 40 5 SD 7 Washington 109 1A
35 Naesz Siegfried 40 5 SD 7 Washington 109 1A
36 Naesz Reinhold K. 40 5 SD 7 Washington 109 1A
37 Beck  Katie 40 5 SD 7 Washington 109 1A
38 Mushoar Fred 40 5 SD 7 Washington 109 1A
39 Mushoar Johanna 40 5 SD 7 Washington 109 1A
40 Mushoar Paulina 40 5 SD 7 Washington 109 1A
41 Mushoar John E. 40 5 SD 7 Washington 109 1A
42 Mushoar Alice R. 40 5 SD 7 Washington 109 1A
43 Mushoar Irene 40 5 SD 7 Washington 109 1A
44 Mushoar Annie 40 5 SD 7 Washington 109 1A
45 Mushoar Fred 40 5 SD 7 Washington 109 1A
46 Naasz Gotlib 40 5 SD 7 Washington 109 1A
47 Graf Emanmuel 40 5 SD 7 Washington 109 1A
48 Graf Lydia 40 5 SD 7 Washington 109 1A
49 Graf Loraine E. 40 5 SD 7 Washington 109 1A
50 Graf Leonard R. 40 5 SD 7 Washington 109 1A
51 Graf Wilbert W. 40 5 SD 7 Washington 109 1B
52 Graf Edwin E. 40 5 SD 7 Washington 109 1B
53 Graf Ervan D. 40 5 SD 7 Washington 109 1B
54 Schott Fred 40 5 SD 7 Washington 109 1B
55 Schott Katie 40 5 SD 7 Washington 109 1B
56 Schott Rinehold 40 5 SD 7 Washington 109 1B
57 Schott Rudolph 40 5 SD 7 Washington 109 1B
58 Schott John 40 5 SD 7 Washington 109 1B
59 Schott Alex 40 5 SD 7 Washington 109 1B
60 Schott Lizzie 40 5 SD 7 Washington 109 1B
61 Schott Katie 40 5 SD 7 Washington 109 1B
62 Schott Polly A. 40 5 SD 7 Washington 109 1B
63 Schott Fred 40 5 SD 7 Washington 109 1B
64 Schott Frieda J. 40 5 SD 7 Washington 109 1B
65 Schott Violet E. 40 5 SD 7 Washington 109 1B
66 Schott Colley I. 40 5 SD 7 Washington 109 1B
67 Schott Jake 40 5 SD 7 Washington 109 1B
68 Schott Adolph 40 5 SD 7 Washington 109 1B
1 Rundel Albert F. 40 6 SD 8 Rundel 110 1A
2 Rundel Kattie 40 6 SD 8 Rundel 110 1A
3 Rundel Loyd K. 40 6 SD 8 Rundel 110 1A
4 Boyce Ethel A. 40 6 SD 8 Rundel 110 1A
5 Boyce Orval B. 40 6 SD 8 Rundel 110 1A
6 Grant Willard R. 40 6 SD 8 Rundel 110 1A
7 Grant Harriet 40 6 SD 8 Rundel 110 1A
8 Grant Howard E. 40 6 SD 8 Rundel 110 1A
9 Grant Mary H.  40 6 SD 8 Rundel 110 1A absent
10 Grant Leonard W. 40 6 SD 8 Rundel 110 1A absent
11 Grant Harold J. 40 6 SD 8 Rundel 110 1A absent
12 Grant Grover G. 40 6 SD 8 Rundel 110 1A absent
13 Grant June K.  40 6 SD 8 Rundel 110 1A
14 Grant Noah 40 6 SD 8 Rundel 110 1A
15 Grant Raymond E. 40 6 SD 8 Rundel 110 1A
16 Grant Clara B. 40 6 SD 8 Rundel 110 1A absent
17 Grant Donald J. 40 6 SD 8 Rundel 110 1A absent
18 Grant Ellen A. 40 6 SD 8 Rundel 110 1A absent
19 Grant Polly A.  40 6 SD 8 Rundel 110 1A absent
20 Henderson Leonard 40 6 SD 8 Rundel 110 1A
21 Harms Charley I. 40 6 SD 8 Rundel 110 1A
22 Harms Adelaide P. 40 6 SD 8 Rundel 110 1A
23 Dolon Charles S. 40 6 SD 8 Rundel 110 1A
24 Burke  Don 40 6 SD 8 Rundel 110 1A
25 Haughian Dan 40 6 SD 8 Rundel 110 1A
26 Haughian Susan 40 6 SD 8 Rundel 110 1A
27 Haughian Danial V. 40 6 SD 8 Rundel 110 1A
28 Haughian John K. 40 6 SD 8 Rundel 110 1A
29 Haughian Donna D. 40 6 SD 8 Rundel 110 1A absent
30 Haughian Alexander I. 40 6 SD 8 Rundel 110 1A
31 Haughian Gerome M. 40 6 SD 8 Rundel 110 1A
32 Haughian Susan E. 40 6 SD 8 Rundel 110 1A
33 Haughian Tamas L. 40 6 SD 8 Rundel 110 1A
34 Haughian Mary K. 40 6 SD 8 Rundel 110 1A
35 Haughian Helan M.  40 6 SD 8 Rundel 110 1A
1 Bessey William A. 40 7 School District 9 111 1A
2 Bessey Linia 40 7 School District 9 111 1A
3 Rass John 40 7 School District 9 111 1A
4 Cisney Sam R. 40 7 School District 9 111 1A
5 Jasper George M. 40 7 School District 9 111 1A
6 Jasper Kattie 40 7 School District 9 111 1A
7 Jasper Robert M. 40 7 School District 9 111 1A
8 Smith John A. 40 7 School District 9 111 1A
9 Smith Alma 40 7 School District 9 111 1A
10 Smith Frank L. 40 7 School District 9 111 1A
11 Van Oliver 40 7 School District 9 111 1A
12 Van Annie 40 7 School District 9 111 1A
13 Provost Edward 40 7 School District 9 111 1A
14 Webster Sam 40 7 School District 9 111 1A
15 Adam  Ned C. 40 7 School District 9 111 1A
16 Schott Reyhold 40 7 School District 9 111 1A
17 Bennett Fred 40 7 School District 9 111 1A
18 Bennett Mary 40 7 School District 9 111 1A
19 Odikirk Orlando 40 7 School District 9 111 1A
20 Beaver John H. 40 7 School District 9 111 1A
21 Beaver Ella J. 40 7 School District 9 111 1A
22 Wershaar Rudolph 40 7 School District 9 111 1A
23 Wershaar Adolph 40 7 School District 9 111 1A
1 Tunem Ole 40 8 SD 10 Cottonwood 112 1A
2 Undem Sam 40 8 SD 10 Cottonwood 112 1A
3 Undem Nels 40 8 SD 10 Cottonwood 112 1A
4 Undem Nels L. 40 8 SD 10 Cottonwood 112 1A
5 Undem Borghild S. 40 8 SD 10 Cottonwood 112 1A
6 Undem Solvig E. 40 8 SD 10 Cottonwood 112 1A
7 Bice Mary U. 40 8 SD 10 Cottonwood 112 1A
8 Averneland Karl 40 8 SD 10 Cottonwood 112 1A
9 Averneland Sven 40 8 SD 10 Cottonwood 112 1A
10 Tunheim Arne T. 40 8 SD 10 Cottonwood 112 1A
11 Tunheim Toralf T. 40 8 SD 10 Cottonwood 112 1A
12 Knutsen Knut 40 8 SD 10 Cottonwood 112 1A
13 Tunheim Olaf O. 40 8 SD 10 Cottonwood 112 1A
14 Gudmestad Ragnwalde 40 8 SD 10 Cottonwood 112 1A
15 Narland Olina 40 8 SD 10 Cottonwood 112 1A
16 Raegdal Albert 40 8 SD 10 Cottonwood 112 1A
17 Gerntson Mikal 40 8 SD 10 Cottonwood 112 1A
18 Howard William 40 8 SD 10 Cottonwood 112 1A
19 Howard Rose E. 40 8 SD 10 Cottonwood 112 1A
20 Howard Olvin C. 40 8 SD 10 Cottonwood 112 1A
21 Howard Daniel W. 40 8 SD 10 Cottonwood 112 1A
22 Howard Essie W. 40 8 SD 10 Cottonwood 112 1A
23 Howard Lester L. 40 8 SD 10 Cottonwood 112 1A
24 Howard William B. 40 8 SD 10 Cottonwood 112 1A
25 Howard Robert L. 40 8 SD 10 Cottonwood 112 1A
26 Howard Bennie R. 40 8 SD 10 Cottonwood 112 1A
27 Ness Conrad 40 8 SD 10 Cottonwood 112 1A
28 Ness Lydia 40 8 SD 10 Cottonwood 112 1A
29 Ness Arthur 40 8 SD 10 Cottonwood 112 1A
30 Ness Clara 40 8 SD 10 Cottonwood 112 1A
31 Ness Claude 40 8 SD 10 Cottonwood 112 1A
32 Ness Frances 40 8 SD 10 Cottonwood 112 1A
33 Netger Mike 40 8 SD 10 Cottonwood 112 1A
34 Netger Keylina 40 8 SD 10 Cottonwood 112 1A
35 Netger Ludwig 40 8 SD 10 Cottonwood 112 1A
36 Netger Martin 40 8 SD 10 Cottonwood 112 1A
37 Netger Ernest 40 8 SD 10 Cottonwood 112 1A
38 Netger Christina 40 8 SD 10 Cottonwood 112 1A
39 Netger Bertha 40 8 SD 10 Cottonwood 112 1A
40 Netger Erma 40 8 SD 10 Cottonwood 112 1A
41 Netger Bertha 40 8 SD 10 Cottonwood 112 1A
42 Netger Ervin 40 8 SD 10 Cottonwood 112 1A
43 Ginger Herbert 40 8 SD 10 Cottonwood 112 1A
44 Ginger Freda 40 8 SD 10 Cottonwood 112 1A
45 Ruff John 40 8 SD 10 Cottonwood 112 1A
46 Ruff Carrie 40 8 SD 10 Cottonwood 112 1A
47 Ruff Reinhold 40 8 SD 10 Cottonwood 112 1A
48 Ruff Johnie 40 8 SD 10 Cottonwood 112 1A
49 Ruff Lydia 40 8 SD 10 Cottonwood 112 1A
50 Ruff Albert 40 8 SD 10 Cottonwood 112 1A
51 Ruff Alvina 40 8 SD 10 Cottonwood 112 1B
52 Ruff Anna 40 8 SD 10 Cottonwood 112 1B
53 Ruff Dn 40 8 SD 10 Cottonwood 112 1B
54 Ruff George 40 8 SD 10 Cottonwood 112 1B
55 Dilkhoff Rudolph 40 8 SD 10 Cottonwood 112 1B
56 Dilkhoff Adelia 40 8 SD 10 Cottonwood 112 1B
57 Dilkhoff Donald 40 8 SD 10 Cottonwood 112 1B
58 Dilkhoff David 40 8 SD 10 Cottonwood 112 1B
59 Dilkhoff Esther 40 8 SD 10 Cottonwood 112 1B
60 McMakin Lorenz D. 40 8 SD 10 Cottonwood 112 1B
61 McMakin Claire A.  40 8 SD 10 Cottonwood 112 1B
62 McMakin Dorothy K. 40 8 SD 10 Cottonwood 112 1B
63 McMakin Inez M. 40 8 SD 10 Cottonwood 112 1B
64 McMakin James P. 40 8 SD 10 Cottonwood 112 1B
65 McMakin Richard D. 40 8 SD 10 Cottonwood 112 1B
66 McMakin Robert G. 40 8 SD 10 Cottonwood 112 1B
67 Hamilton John 40 8 SD 10 Cottonwood 112 1B
68 Conger Anna F. 40 8 SD 10 Cottonwood 112 1B
69 Denley Alden L. 40 8 SD 10 Cottonwood 112 1B
70 Denley Vida A. 40 8 SD 10 Cottonwood 112 1B
71 Denley Burton C. 40 8 SD 10 Cottonwood 112 1B
72 Denley Gertrude C. 40 8 SD 10 Cottonwood 112 1B
73 Denley Mary E. 40 8 SD 10 Cottonwood 112 1B
74 Denley Donald w. 40 8 SD 10 Cottonwood 112 1B
75 Denley Alden Jr. 40 8 SD 10 Cottonwood 112 1B
76 Monteith Gertrude W. 40 8 SD 10 Cottonwood 112 1B
77 Schock Edward 40 8 SD 10 Cottonwood 112 1B
78 Schock Rosie 40 8 SD 10 Cottonwood 112 1B
79 Schock Ernestina 40 8 SD 10 Cottonwood 112 1B
80 Schock Albert 40 8 SD 10 Cottonwood 112 1B
81 Schock Jacob 40 8 SD 10 Cottonwood 112 1B
82 Schock Clara 40 8 SD 10 Cottonwood 112 1B
83 Schock Inez 40 8 SD 10 Cottonwood 112 1B
84 Giger Gottlieb 40 8 SD 10 Cottonwood 112 1B
85 Giger Christina 40 8 SD 10 Cottonwood 112 1B
86 Giger Arthur 40 8 SD 10 Cottonwood 112 1B
87 Giger Anna Marie 40 8 SD 10 Cottonwood 112 1B
88 Giger Vesta A. 40 8 SD 10 Cottonwood 112 1B
89 Giger Larra C. 40 8 SD 10 Cottonwood 112 1B
90 Gigle Jacob 40 8 SD 10 Cottonwood 112 1B
91 Hauck Adam S. 40 8 SD 10 Cottonwood 112 1B
92 Hauck Madeline 40 8 SD 10 Cottonwood 112 1B
93 Hauck Ella T. 40 8 SD 10 Cottonwood 112 1B
94 Hauck Rosalie 40 8 SD 10 Cottonwood 112 1B
95 Hauck Ida 40 8 SD 10 Cottonwood 112 1B
96 Hauck Lillian 40 8 SD 10 Cottonwood 112 1B
97 Hauck Helen 40 8 SD 10 Cottonwood 112 1B
98 Roalkiam Ole 40 8 SD 10 Cottonwood 112 1B
99 McQuoid Charles D. 40 8 SD 10 Cottonwood 112 1B
100 (blank) (blank) 40 8 SD 10 Cottonwood 112 1B
1 Strand Emil  C. 40 9 SD 12 Columbia 113 1A
2 Strand Annie 40 9 SD 12 Columbia 113 1A
3 Strand Edward A. 40 9 SD 12 Columbia 113 1A
4 Strand Glenn A. 40 9 SD 12 Columbia 113 1A
5 Haakanson Matilda 40 9 SD 12 Columbia 113 1A
6 Keene Ruth M. 40 9 SD 12 Columbia 113 1A
7 Blumer Herman O. 40 9 SD 12 Columbia 113 1A
8 Blumer Vera E. 40 9 SD 12 Columbia 113 1A
9 Blumer Earl H. 40 9 SD 12 Columbia 113 1A
10 Blakesmith Robt. M. 40 9 SD 12 Columbia 113 1A
11 Graff Benjamin 40 9 SD 12 Columbia 113 1A
12 Erdelt Joseph 40 9 SD 12 Columbia 113 1A
13 Erdelt Emma 40 9 SD 12 Columbia 113 1A
14 Erdelt Joseph 40 9 SD 12 Columbia 113 1A
15 Erdelt Elizabeth F.  40 9 SD 12 Columbia 113 1A
16 Ban Nicholas 40 9 SD 12 Columbia 113 1A
17 Ban Mary 40 9 SD 12 Columbia 113 1A
18 Ban Ivan J. 40 9 SD 12 Columbia 113 1A
19 Ban Annie 40 9 SD 12 Columbia 113 1A
20 Ban Joseph 40 9 SD 12 Columbia 113 1A
21 Ban Edwin 40 9 SD 12 Columbia 113 1A
22 Ban Frank 40 9 SD 12 Columbia 113 1A
23 Becker Ernie 40 9 SD 12 Columbia 113 1A
24 Dockstetter Vernie 40 9 SD 12 Columbia 113 1A
